Vivo V30e price in Pakistan
Vivo V30e price in Pakistan is expected to be Rs. 103,999. Vivo V30e Expected to be launched on Apr 30, 2024. This is 8 GB RAM / 256 GB internal storage variant of Vivo which is available in Various colours.
- Expected Price of Vivo V30e in Pakistan is Rs. 103,999.
- Expected Price of Vivo in USD is $469.
Vivo V30e
Tech Beast Vivo is launching the V30e, which is in the process of being developed, and soon it will be released to the market with its futuristic and special features. As per the leaks and rumors related to the new Vivo’s V30e, the device will have the well-known Snapdragon 6 Gen 1 processor with a 2.21 GHz Octa Core CPU since it will be the base variant of the series which is similar to the V30. After that, the future’s V30e offers 8/12GB of RAM and 256 GB of internal memory. We didn’t have a dedicated memory card slot on our previous models, like the Vivo V29 series. That’s why we can also say that the upcoming Vivo V30e will also not have a dedicated memory card slot, as compared to the previous models, like the Vivo V29 series. Now let’s move to the camera’s section, where you will have a Triple camera setup of 108 MP + 8 MP + 2 MP sensors at the back of your new V30e and a single 50 MP selfie lens with a bright LED flash on the front to capture self-portraits and videos. Vivo V30e’s a massive 6.67-inch AMOLED capacitive touchscreen display that delivers a sharp resolution of 1080 x 2400 pixels and a smooth refresh rate of 120 hertz. The large 5,000 mAh battery that is fitted in the laptop, Vivo’s V30e, can run all day on just a single charge. It also supports super fast charging to fill it up in minutes. Vivo plans to capture the market by launching this V30e to hit others in this category, which is why other companies as well as Samsung should prepare themselves before the launch of the V30e by Vivo.
Vivo V30e detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.21 Ghz Octa Core | |
Chipset | Snapdragon 6 Gen 1 | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 50 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Losslessss | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
– Fast battery charging |
- Expected Price of Vivo V30e in Pakistan is Rs. 103,999.
- Expected Price of Vivo in USD is $469.